
The StaBowMount is attached to compound bows to enable archers to capture first person footage of their shots
Due to its niche market, the expected annual volume was 500-1000 per year. This low production volume meant injection moulding was impractical, with tooling expected to cost approx. $35,000
3D Printing enabled a niche product to enter market with low upfront costs and fast lead times, whilst maintaining strength and durability
Category | Injection Molding | 3D Printing (SLS) |
---|---|---|
Tooling Cost | $35,000 | $0 |
Per Part Cost | $4.00 | $12.72 |
Minimum Order Quantity | 1,000 | 187 |
Projected Annual Volume | 1,000 units | 1,000 units |
Total Units Produced (4 years) | 4,000 | 4,000 |
Total Cost (Incl. variable) | $52,000 | $50,880 |
Cost Per Unit | $13.00 | $12.72 |
Design Flexibility | Low (fixed tooling) | High (easily revisable) |
Break-Even Volume | > 4,000 units | N/A |
If you have any questions or would like to find our how JB Prints can help you with your next project, get in touch now